Methodology Reference
Complete coefficient registry with citations
Coefficient Registry
| ID | Name | Value | Unit | Source | Confidence |
|---|---|---|---|---|---|
| B.1 | intensive_garden | 2,900,000 | kcal/ac/yr | McDougall | HIGH |
| B.1 | food_forest | 1,200,000 | kcal/ac/yr | Bjorklund | MED |
| B.1 | row_crop | 4,000,000 | kcal/ac/yr | USDA | HIGH |
| B.1 | pasture | 200,000 | kcal/ac/yr | FAO | HIGH |
| B.2 | demand | 784,750 | kcal/person/yr | Peters | HIGH |
+ 150 more coefficients
Edit Coefficients →Crops Database
| Crop | kcal/lb | kcal/sqft | Maturity | Zones |
|---|---|---|---|---|
| Potatoes | 354 | 12.4 | 70-135d | 3-9 |
| Sweet Potatoes | 390 | 11.8 | 85-120d | 5-9 |
| Dry Beans | 1,500 | 9.2 | 85-100d | 3-9 |
| Corn | 1,650 | — | 75-100d | 3-9 |
| Tomatoes | 82 | 4.1 | 60-85d | 3-9 |
Core Formula
hex_yield = base_yield × φsoil × φslope × φflood × φwater
demand = population × 784,750 kcal/yr
gap = demand − ∑(hex_yields)
Derivation Chain
Survey Answers
30 Qs
Category Scores
0.85 / 0.72 / 0.68 / 0.90
Hex Coefficients
φsoil=0.82 etc.
Core Formula
hex_yield
Yield Estimate
186,400 kcal/yr
Self-Sufficiency
24%
Citation Index
| # | Authors | Year | Title | Confidence |
|---|---|---|---|---|
| [1] | FAO | 1976 | Framework for Land Evaluation | HIGH |
| [2] | Vasu | 2018 | Soil quality index | HIGH |
| [3] | Peters | 2016 | Carrying capacity | HIGH |
| [4] | McDougall | 2019 | Garden caloric yields | HIGH |
| [5] | Beeby | 2020 | Permaculture yields | MED |