Garden Plotter
Interactive planting map + eval dashboard
Plot Size2,500 sqft
Land Score74
Usable Area600 sqft
Methodraised_bed
Zone9a
Dimensions20ft W x 30ft D
OrientationNorth-South
| Rank | Crop | kcal/sqft | Maturity | Zone | Score |
|---|---|---|---|---|---|
| 1 | Potatoes | 12.4 | 70-135d | 3-9 | 0.92 |
| 2 | Sweet Potatoes | 11.8 | 85-120d | 5-9 | 0.89 |
| 3 | Dry Beans | 9.2 | 85-100d | 3-9 | 0.87 |
| 4 | Tomatoes | 4.1 | 60-85d | 3-9 | 0.82 |
| 5 | Squash | 3.2 | 55-100d | 3-9 | 0.78 |
| 6 | Kale | 2.8 | 50-65d | 2-9 | 0.75 |
| 7 | Basil | 1.1 | 60-90d | 4-10 | 0.68 |
| 8 | Parsley | 0.8 | 70-90d | 3-9 | 0.62 |
Taste Preferences
Pulled from My Kitchen profile:
Likestomatoes, beans, greens, kale, squash, herbs
Dislikesbeets, turnips
Restrictions1 vegetarian household member
Vanity Weight
Balance caloric optimization vs. what you enjoy growing
Optimize kcal
Grow what I love
Community Needs
Optimize for community needs
Materials
Soil3.6 cu yd
Compost1.2 cu yd
Mulch0.6 cu yd
Bed Materials
Boards (8ft)24
Boards (4ft)24
Screws96
Cardboard sheets6
Seeds
| Crop | Type | Qty |
|---|---|---|
| Potatoes | tubers | 24 |
| Beans | seeds | 96 |
| Tomatoes | starts | 8 |
| Kale | starts | 12 |
| Basil | starts | 9 |
8
Beds
210
sqft Planted
186,400
kcal/yr
24%
Self-Suff
All Beds Summary
| Bed | Crop | Status | kcal/yr |
|---|---|---|---|
| 1 | Potatoes | GROWING | 6,200 |
| 2 | Tomatoes | SEEDLING | 4,100 |
| 3 | Beans | GROWING | 5,800 |
| 4 | Kale | HARVESTING | 1,760 |
| 5 | Sweet Potato | PLANNED | 7,400 |
| 6 | Squash | PLANNED | 2,000 |
| 7 | Basil | SEEDLING | 690 |
| 8 | Parsley | PLANNED | 504 |
Totals
28,454
kcal/season
186,400
kcal/yr
24%
Self-Suff (1 person)